Package Statistics
Listed below are the last few packages that have been built for each Pie Box Enterprise Linux release.The Pie Box Enterprise Linux build farm continually monitors for new source packages. Any new packages are automatically downloaded and built. The resulting binaries are uploaded to the Pie Box repository servers. These can then be accessed by subscribers.
| PBEL 4 AS | ||||
| There have been 2601 sources built for PBEL 4 AS, the last 10 are listed below. | ||||
| Source | Platform | Source Download | Binary Upload | Time Taken |
|---|---|---|---|---|
| postfix-2.2.10-1.2.1.el4_7 | i386 | Aug 14, 2008 21:28 | Aug 14, 2008 22:28 | 0h 59m |
| GFS-kernel-2.6.9-80.9.el4_7.1 | i386 (i686) | Aug 05, 2008 07:01 | Aug 05, 2008 07:34 | 0h 32m |
| cmirror-kernel-2.6.9-43.4.el4_7.1 | i386 (i686) | Aug 05, 2008 07:08 | Aug 05, 2008 07:19 | 0h 10m |
| dlm-kernel-2.6.9-54.11.el4_7.1 | i386 (i686) | Aug 05, 2008 07:04 | Aug 05, 2008 07:20 | 0h 15m |
| gnbd-kernel-2.6.9-10.50.el4_7.1 | i386 (i686) | Aug 05, 2008 07:02 | Aug 05, 2008 07:42 | 0h 40m |
| cman-kernel-2.6.9-55.13.el4_7.1 | i386 (i686) | Aug 05, 2008 07:02 | Aug 05, 2008 07:36 | 0h 34m |
| kernel-2.6.9-78.0.1.EL | i386 (i686) | Aug 04, 2008 19:49 | Aug 04, 2008 23:35 | 3h 46m |
| kernel-2.6.9-78.0.1.EL | i386 (noarch) | Aug 04, 2008 19:47 | Aug 04, 2008 20:19 | 0h 31m |
| libxslt-1.1.11-1.el4_7.2 | i386 | Jul 31, 2008 17:48 | Jul 31, 2008 18:44 | 0h 56m |
| krb5-1.3.4-54.el4_6.2 | i386 | Jul 29, 2008 07:06 | Jul 29, 2008 08:18 | 1h 12m |
| PBEL 3 AS | ||||
| There have been 2111 sources built for PBEL 3 AS, the last 10 are listed below. | ||||
| Source | Platform | Source Download | Binary Upload | Time Taken |
| postfix-2.0.16-14.1.RHEL3 | i386 | Aug 14, 2008 22:25 | Aug 14, 2008 22:40 | 0h 14m |
| aspell-nl-0.1-17 | i386 | Aug 14, 2008 22:30 | Aug 14, 2008 22:49 | 0h 19m |
| pam_krb5-1.81-1 | i386 | Aug 05, 2008 07:06 | Aug 05, 2008 08:08 | 1h 02m |
| vsftpd-1.2.1-3E.16 | i386 | Jul 24, 2008 19:09 | Jul 24, 2008 19:27 | 0h 18m |
| rdesktop-1.2.0-3 | i386 | Jul 24, 2008 19:06 | Jul 24, 2008 19:37 | 0h 31m |
| seamonkey-1.0.9-0.22.el3 | i386 | Jul 23, 2008 09:00 | Jul 23, 2008 11:37 | 2h 37m |
| php-4.3.2-48.ent | i386 | Jul 23, 2008 08:41 | Jul 23, 2008 09:23 | 0h 41m |
| ruby-1.6.8-12.el3 | i386 | Jul 23, 2008 08:39 | Jul 23, 2008 09:23 | 0h 43m |
| pidgin-1.5.1-2.el3 | i386 | Jul 23, 2008 08:33 | Jul 23, 2008 09:01 | 0h 28m |
| seamonkey-1.0.9-0.20.el3 | i386 | Jul 02, 2008 17:05 | Jul 02, 2008 19:45 | 2h 40m |
view basket